Description
| GLASS PANEL LIGHT | ||||||||
| TYPE | Watt(w) | Voltage(v) | I(ma) | LUMEN(lm) | LED | Size(L*W*H) (mm) | EEI | DRIVER .INFO |
| PL LED SMD | 7 | 220-240 | 60 | 360 | 2835 | Ø98*38 | A⁺ | PF>0.5 |
| PL LED SMD | 12 | 220-240 | 125 | 720 | 2835 | Ø160*38 | A | PF>0.5 |
| PL LED SMD | 18 | 220-240 | 170 | 1080 | 2835 | Ø200*38 | A | PF>0.5 |
| PL LED SMD | 24 | 220-240 | 238 | 1200 | 2835 | Ø238*38 | A | PF>0.5 |




Reviews
There are no reviews yet.